tire pressures recommendations and sizes
| Tire Size | Position | Pressure |
|---|---|---|
| 225/45ZR17 91W | Front | 30 Bar |
| 245/40ZR17 91W | Rear | 33 Bar |
| 225/45R18/XL 95H | Front | 38 Bar |
| 245/40R18/XL 97H | Rear | 38 Bar |
| 225/40R19/XL 93Y | Front | 39 Bar |
| 255/35R19/XL 96Y | Rear | 39 Bar |
| 225/45R18/XL 95Y | Front | 39 Bar |
| 245/40R18/XL 97Y | Rear | 39 Bar |
| 245/35ZR20/XL 95(Y) | Front | 41 Bar |
| 265/30ZR20/XL 94(Y) | Rear | 48 Bar |
| 245/40ZR19/XL 98(Y) | Front | 41 Bar |
| 265/35ZR19/XL 98(Y) | Rear | 42 Bar |
| 245/45R18/XL 100V | Front | 39 Bar |
| 245/45R18/XL 100V | Rear | 45 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.