tire pressures recommendations and sizes
| Tire Size | Position | Pressure |
|---|---|---|
| 235/55R19 101W | Front | 30 Bar |
| 235/55R19 101W | Rear | 35 Bar |
| 235/55R19 101Y | Front | 30 Bar |
| 235/55R19 101Y | Rear | 35 Bar |
| 255/45R20/XL 105W | Front | 33 Bar |
| 255/45R20/XL 105W | Rear | 36 Bar |
| 255/40R21/XL 102W | Front | 33 Bar |
| 295/35R21/XL 107W | Rear | 36 Bar |
| 255/45R20/XL 105W | Front | 33 Bar |
| 295/40R20/XL 110W | Rear | 36 Bar |
| 255/40R21/XL 102W | Front | 33 Bar |
| 255/40R21/XL 102W | Rear | 38 Bar |
| 255/40R21/XL 102Y | Front | 36 Bar |
| 295/35R21/XL 107Y | Rear | 39 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.