| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| 265/50R20/XL 111Y | Front | 42 |
| 285/45R21/XL 113Y | Rear | 42 |
| undefined 109Y | Front | 42 |
| undefined 110Y | Rear | 42 |
| 265/45ZR21/XL 108Y | Front | 42 |
| 285/40ZR22/XL 110Y | Rear | 42 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.