| Tire Size | Position | Pressure (Psi) |
|---|---|---|
| HL245/35R21/XL 99Y | Front | 42 |
| HL265/35R21/XL 103Y | Rear | 42 |
| 245/45R19/XL 102Y | Front | 42 |
| 245/45R19/XL 102Y | Rear | 42 |
| 245/40ZR20/XL 99Y | Front | 42 |
| 265/40ZR20/XL 104Y | Rear | 42 |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.