tire pressures recommendations and sizes
| Tire Size | Position | Pressure |
|---|---|---|
| 205/55R16 89W | Front | 35 Bar |
| 205/55R16 89W | Rear | 38 Bar |
| 225/40R18 88Y | Front | 35 Bar |
| 255/40R18 95Y | Rear | 37 Bar |
| 225/45R17 91V | Front | 35 Bar |
| 225/45R17 91V | Rear | 38 Bar |
| 225/45R17 91V | Front | 35 Bar |
| 245/45R17 95V | Rear | 38 Bar |
| 225/45R17 90W | Front | 35 Bar |
| 245/45R17 95W | Rear | 38 Bar |
| 225/45R17 90W | Front | 35 Bar |
| 225/45R17 90W | Rear | 38 Bar |
| 225/40R18 88W | Front | 35 Bar |
| 255/40R18 95W | Rear | 37 Bar |
| 225/40R18 88V | Front | 35 Bar |
| 255/40R18 95V | Rear | 38 Bar |
| 225/40RF18 88V | Front | 35 Bar |
| 255/40RF18 95V | Rear | 38 Bar |
| 225/45R17 91W | Front | 36 Bar |
| 225/45R17 91W | Rear | 36 Bar |
| 225/40R18 88Y | Front | 36 Bar |
| 255/35R18 90Y | Rear | 36 Bar |
| 225/40R18 88W | Front | 36 Bar |
| 255/35R18 90W | Rear | 36 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.