tire pressures recommendations and sizes
| Tire Size | Position | Pressure |
|---|---|---|
| 225/40R19/XL 93H | Front | 43 Bar |
| 255/35R19/XL 96H | Rear | 47 Bar |
| 225/40R19/XL 93Y | Front | 43 Bar |
| 255/35R19/XL 96Y | Rear | 47 Bar |
| 225/45R18/XL 95Y | Front | 43 Bar |
| 245/40R18/XL 97Y | Rear | 47 Bar |
| 225/45R18/XL 95H | Front | 43 Bar |
| 225/45R18/XL 95H | Rear | 47 Bar |
| 225/50R17/XL 98H | Front | 43 Bar |
| 225/50R17/XL 98H | Rear | 47 Bar |
| 235/35R20/XL 92Y | Front | 43 Bar |
| 265/30R20/XL 94Y | Rear | 47 Bar |
| 265/35ZR20/XL 99(Y) | Front | 43 Bar |
| 305/30ZR20/XL 103(Y) | Rear | 47 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.