tire pressures recommendations and sizes
| Tire Size | Position | Pressure |
|---|---|---|
| 255/50R20/XL 109W | Front | 43 Bar |
| 255/50R20/XL 109W | Rear | 43 Bar |
| 255/55R19/XL 111W | Front | 40 Bar |
| 255/55R19/XL 111W | Rear | 40 Bar |
| 255/60R18/XL 112V | Front | 35 Bar |
| 255/60R18/XL 112V | Rear | 35 Bar |
| 255/60R18/XL 112W | Front | 38 Bar |
| 255/60R18/XL 112W | Rear | 38 Bar |
| 265/40R22/XL 106Y | Front | 43 Bar |
| 265/40R22/XL 106Y | Rear | 43 Bar |
| 265/45R21/XL 108Y | Front | 45 Bar |
| 295/40R21/XL 111Y | Rear | 45 Bar |
| 265/40R22/XL 106Y | Front | 45 Bar |
| 295/35R22/XL 108Y | Rear | 45 Bar |
| 265/40ZR22/XL 106(Y) | Front | 45 Bar |
| 295/35ZR22/XL 108(Y) | Rear | 45 Bar |
| 265/45R21/XL 108(Y) | Front | 45 Bar |
| 295/40ZR21/XL 111(Y) | Rear | 45 Bar |
| 265/45R21 104W | Front | 43 Bar |
| 265/45R21 104W | Rear | 45 Bar |
The load and/or speed ratings displayed may differ slightly from the original size specified on the vehicle label. As a qualified professional, your tire dealer will be able to advise you in :
1. Informing you if the load and/or speed rating of the replacement tires is different from the original tires.
2. Determining whether the tire pressure should be adjusted for the proposed alternative size.