Your Search: Name : Pilot Sport A/S Plus

  • Pilot® Sport A/S Plus

    Luxury Performance Touring, Ultra-High Performance Sport

    All Season TireAll Season Tire

    The next generation of all-season performance, Michelin® Pilot® Sport A/S Plus tires provide an unrivaled* combination of all-weather performance and tread life for high-end performance vehicles.

    Benefits of Michelin

    • Class-Leading All-Weather Performance1
      Michelin Pilot Sport A/S Plus tires are the only UHP tires in the Michelin lineup to offer a TriFusion™ Compound - three different compounds bonded together on the tread face for superior all-weather performance.
    • Best-in-Class Wet Grip2
      State-of-the-art directional tread pattern and wet-weather silica compound combined for extreme wet-weather control.
    • Best-in-Class Tread Life, Without Compromising Performance3
      Michelin Pilot Sport A/S Plus tires are the first to make use of the enhanced MaxTouch Construction™ - a tire design innovation that delivers dramatically improved tread life without sacrificing performance. Michelin Pilot Sport A/S Plus tires are backed by a 70,000 km limited treadwear warranty.4

    Read more information

    Find Out If This Tire Fits My Vehicle

    Find a dealer that carries this tire line: Locate a Dealer

  • Michelin Pilot® Sport A/S Plus Tires
  • Callme

    Michelin Performance Rating:

    • 10
    • 9
    • 8
    • 7
    • 10

    Average User Ratings:


    Tire Warranties:

    See warranty section below for information.

    Technical Specifications:

    View Tech Spec details
Close

Locate a Tire Dealer

Enter Street Address, City and Province, or Postal Code below:


  • Spring Promotion
  • Michelin Motorsports Promo Horizontal
  • Michelin Tire Selector Promo Horizontal

ShowTire Highlights

Tri-Tread design provides better wet handling versus the leading competitor1.  A state-of-the-art directional tread pattern and wet-weather silica compound combine for extreme wet-weather control.


TriFusion™ compound provides better all-weather performance versus the leading competitor1. This is the only ultra-high performance tire in the Michelin lineup to offer TriFusion - three different compounds bonded together on the tread face to provide a balance of all-weather performance.

HideWarranties (3 Warranties)

70,000 km Manufacturer's Treadwear Limited Warranty
Pilot® Sport A/S Plus tires carry a 70,000 kilometer limited warranty in addition to the standard materials and workmanship warranty for treadwear or mileage.
Download PDF Version of Warranty

Available on:
Pilot® Sport A/S Plus
Speed Rating: [V, W, Y]

User Tire Ratings & Reviews

Write a Review

ShowTech Specs (63 part numbers)

Export Data to Excel

Part numbersTire Size
80289205/45ZR17/XL
18517205/50ZR17
26224205/55ZR16
76304215/45ZR17/XL
17351215/55ZR16
21977225/40ZR18/XL
25997225/40ZR19/XL
10631225/45ZR17
25797225/45ZR18/XL
39214225/50ZR16
34615225/50ZR17
05949225/55ZR16
79852225/55ZR17
01442225/60ZR16
97357235/35ZR19/XL
51032235/40ZR18
80272235/45ZR17
05721235/45ZR18/XL
39139235/50ZR17
37869235/50ZR18
01049235/55ZR17
14257245/30ZR20/XL
38801245/35ZR19/XL
06117245/35ZR20/XL
15981245/40ZR17
39254245/40ZR18
04741245/40ZR18
16316245/40ZR19
80930245/40ZR20
15335245/45ZR17
35345245/45ZR17
98353245/45ZR18
96458245/45ZR19
07435245/50ZR16
94031245/50ZR17
34175255/30ZR20/XL
29319255/35ZR18/XL
28935255/35ZR19/XL
87320255/35ZR20/XL
23595255/40ZR17
16889255/40ZR18
14715255/40ZR19
02575255/45R19
99396255/45ZR17
37060255/45ZR18
13829265/30ZR22/XL
26627265/35ZR18/XL
01105275/30ZR19/XL
05216275/30ZR20/XL
18593275/35ZR18
21322275/35ZR19
26031275/35ZR20/XL
87030275/40ZR17
37542275/40ZR18
82759275/40ZR18
51263275/40ZR19
20061285/30ZR18/XL
13779285/30ZR19/XL
10951285/30ZR20/XL
24093285/35ZR18
53076285/40R19
01870285/40ZR17
99338295/25ZR20/XL
Load IndexSpeed RatingSidewallRunflatParticular Tread FeatureMileage WarrantyUTQG Tread, Traction, TempRim Width Range (Min/Max)Section Width (On Measuring Rim Width)OE Marking (Sidewall)OE CodeOverall DiameterRevs Per MileTread Depth (in 32nds)Ecoenergy FeaturesMax Load Single (@PSI)Tire Weight (KG)
88YBSW DIR70,000 Km500 AA A6.5" - 7.5"8.1" on 7" 24.385810 1235@5010.03
89YBSW DIR70,000 Km500 AA A5.5" - 7.5"8.4" on 6.5" 25.182810 1279@5110.43
91YBSW DIR70,000 Km500 AA A5.5" - 7.5"8.4" on 6.5" 24.983610 1356@5111.12
91WBSW DIR70,000 Km500 AA A7" - 8"8.4" on 7" 24.784410 1356@5010.03
93WBSW DIR70,000 Km500 AA A6" - 7.5"8.9" on 7" 25.382310 1433@5111.13
92YBSW DIR70,000 Km500 AA A7.5" - 9"9.1" on 8" 25.182910 1389@5010.88
93YBSW DIR70,000 Km500 AA A7.5" - 9"9.1" on 8" 26.179710 1433@5011.53
91YBSW DIR70,000 Km500 AA A7" - 8.5"8.9" on 7.5" 2583310 1356@5110.77
95YBSW DIR70,000 Km500 AA A7" - 8.5"8.9" on 7.5" 25.980210 1521@5010.93
92YBSW DIR70,000 Km500 AA A6" - 8"9.2" on 7" 24.983610 1389@5111.53
94WBSW DIR70,000 Km500 AA A6" - 8"9.2" on 7" 25.980310 1477@5111.01
95WBSW DIR70,000 Km500 AA A6" - 8"9.2" on 7" 25.880810 1521@5111.43
97WBSW DIR70,000 Km500 AA A6" - 8"9.2" on 7" 26.877710 1609@5112.43
98WBSW DIR70,000 Km500 AA A6" - 8"9" on 6.5" 26.678210 1653@5112.43
91YBSW DIR70,000 Km500 AA A8" - 9.5"9.5" on 8.5" 25.581710 1356@5011.43
91YBSW DIR70,000 Km500 AA A8" - 9.5"9.5" on 8.5" 25.481910 1356@5110.83
94YBSW DIR70,000 Km500 AA A7.5" - 9"9.3" on 8" 25.482110 1477@5111.06
98YBSW DIR70,000 Km500 AA A7.5" - 9"9.3" on 8" 26.379010 1653@5011.73
96WBSW DIR70,000 Km500 AA A6.5" - 8.5"9.7" on 7.5" 26.379110 1565@5112.53
97YBSW DIR70,000 Km500 AA A6.5" - 8.5"9.7" on 7.5" 27.376210 1609@5112.93
99WBSW DIR70,000 Km500 AA A6.5" - 8.5"9.7" on 7.5" 27.276610 1709@5112.43
90YBSW DIR70,000 Km500 AA A8" - 9"9.8" on 8.5" 25.880510 1323@5011.53
93YBSW DIR70,000 Km500 AA A8" - 9.5"9.8" on 8.5" 25.880710 1433@5011.83
95YBSW DIR70,000 Km500 AA A8" - 9.5"9.8" on 8.5" 26.877710 1521@5011.92
91YBSW DIR70,000 Km500 AA A8" - 9.5"9.8" on 8.5" 24.784110 1356@5111.68
93(Y)BSWZPDIR50,000 Km500 AA A8" - 9.5"9.8" on 8.5" 25.780910 1433@5113.83
93YBSW DIR70,000 Km500 AA A8" - 9.5"9.8" on 8.5" 25.780910 1433@5112.08
94YBSW DIR70,000 Km500 AA A8" - 9.5"9.8" on 8.5" 26.777810 1477@5112.43
95YBSW DIR70,000 Km500 AA A8" - 9.5"9.8" on 8.5" 27.775010 1521@5113.13
95YBSWZPDIR50,000 Km500 AA A7.5" - 9"9.6" on 8" 25.781010 1521@5113.43
95YBSW DIR70,000 Km500 AA A7.5" - 9"9.6" on 8" 25.781010 1521@5111.99
96YBSW DIR70,000 Km500 AA A7.5" - 9"9.6" on 8" 26.778010 1565@5112.4
98YBSW DIR70,000 Km500 AA A7.5" - 9"9.6" on 8" 27.775110 1653@5113.3
97WBSW DIR70,000 Km500 AA A7" - 8.5"10" on 7.5" 25.781010 1609@5112.3
99WBSW DIR70,000 Km500 AA A7" - 8.5"10" on 7.5" 26.777910 1709@5112.53
92YBSW DIR70,000 Km500 AA A8.5" - 9.5"10.2" on 9" 26.179810 1389@5011.73
94YBSW DIR70,000 Km500 AA A8.5" - 10"10.2" on 9" 2583210 1477@5011.43
96YBSW DIR70,000 Km500 AA A8.5" - 10"10.2" on 9" 2679910 1565@5012.03
97YBSW DIR70,000 Km500 AA A8.5" - 10"10.2" on 9" 2777010 1609@5012.43
94YBSW DIR70,000 Km500 AA A8.5" - 10"10.2" on 9" 2583110 1477@5111.63
95YBSW DIR70,000 Km500 AA A8.5" - 10"10.2" on 9" 2679910 1521@5012.13
96YBSW DIR70,000 Km500 AA A8.5" - 10"10.2" on 9" 27.176910 1565@5112.63
100VBSW DT70,000 Km440 A A8" - 9.5"10" on 8.5"N0P28.17419Green X1764@5113.03
98YBSW DIR70,000 Km500 AA A8" - 9.5"10" on 8.5" 26.179810 1653@5112.22
99YBSW DIR70,000 Km500 AA A8" - 9.5"10" on 8.5" 27.176910 1709@5112.80
97YBSW DIR70,000 Km500 AA A9" - 10"10.7" on 9.5" 28.373510 1609@5014.29
97YBSW DIR70,000 Km500 AA A9" - 10.5"10.7" on 9.5" 25.382210 1609@5011.83
96YBSW DIR70,000 Km500 AA A9" - 10"10.9" on 9.5" 25.681410 1565@5012.32
97YBSW DIR70,000 Km500 AA A9" - 10"10.9" on 9.5" 26.578410 1609@5013.19
95YBSW DIR70,000 Km500 AA A9" - 11"10.9" on 9.5" 25.681410 1521@5112.84
96YBSW DIR70,000 Km500 AA A9" - 11"10.9" on 9.5" 26.678310 1565@5113.13
102YBSW DIR70,000 Km500 AA A9" - 11"10.9" on 9.5" 27.675510 1874@5013.8
98WBSW DIR70,000 Km500 AA A9" - 11"10.9" on 9.5" 25.781010 1653@5113.03
99YBSWZPDIR50,000 Km500 AA A9" - 11"10.9" on 9.5" 26.778010 1709@5115.44
99YBSW DIR70,000 Km500 AA A9" - 11"10.9" on 9.5" 26.778010 1709@5113.43
101YBSW DIR70,000 Km500 AA A9" - 11"10.9" on 9.5" 27.775110 1819@5114.64
97YBSW DIR70,000 Km500 AA A9.5" - 10.5"11.4" on 10" 24.884010 1609@5012.83
98YBSW DIR70,000 Km500 AA A9.5" - 10.5"11.4" on 10" 25.880710 1653@5012.93
99YBSW DIR70,000 Km500 AA A9.5" - 10.5"11.4" on 10" 26.877710 1709@5013.63
97YBSW DIR70,000 Km500 AA A9.5" - 11"11.4" on 10" 25.980410 1609@5013
103VBSW DT70,000 Km440 A A9.5" - 11"11.4" on 10"N0P287438.5Green X1929@5114.54
100YBSW DIR70,000 Km500 AA A9.5" - 11"11.4" on 10" 2680110 1764@5113.13
95YBSW DIR70,000 Km500 AA A10" - 11"11.9" on 10.5" 25.880510 1521@5013.8
Close

Locate a Tire Dealer

Enter Street Address, City and Province, or Postal Code below


Close

Talk with our Consumer Care Representative

Please enter your information below and a representative will call you within 10 minutes

*Required Fields

  • Character limit:

CloseFind Out If This Tire Fits My Vehicle

  • You need to know your vehicle's options to find out the original size of the tires for your vehicle because automobile manufacturers often use different wheel and tire sizes for different variations of a specific vehicle.

If you do not know your vehicle's options, check one of these places: 

1. The original sales invoice or window sticker when you bought the vehicle.

2. Your vehicle's Owner's Manual, which will sometimes identify your vehicle's options.

3. Look on the vehicle itself. Some vehicles have a decal or lettering that indicates the options located on the side or rear of the vehicle.
  • Find the exact tire quickly using your tire size. Check your owner's manual or tire sidewall to find the required specifications.

    Knowing your tire size can help save time at the tire retailer. It also enables you to make an informed tire purchase.<br><br>You can find your vehicle's original equipment tire size in one of the following places:<br>1. On the tire placard located on the driver's door jamb <br>2. In your owners manual<br>3. On glove compartment door<br> 4. Inside the fuel hatch or trunk lid<br><br>You can also check your existing tire's designation on the sidewall. However, there is no guarantee that these are the original tire size unless they came on the vehicle new.<br><br><div><img src= "/en_CA/assets/mi/system/images/contextual-help/R2-Size.png"></div>
  • Find a Tire DisabledFind a Tire EnabledBlank
  • You can determine your tire type by looking at the tire's designation on the sidewall of your tire. The following describes the differences between the tire type designations: 

 P-Metric: A uniform designation of tire sizes in metric measurements. A typical P-Metric tire is P205/70R14 93S.

 European Metric: This system was a conversion of the numeric system from inches to millimeters. The aspect ratio appears in the size designation in most cases where it is other than 82. A typical European Metric tire is 185/70R14 88S 

 Light Truck-Metric: This system is used for light truck tires, and it mirrors the P-Metric system used for passenger tires. A typical LT-Metric tire is LT245/75R16 120R.

 Light Truck High Flotation: This type is for light truck tires with lower sidewalls and wider treads that yield better traction on surfaces such as sand and soft soil found in watery, off-road situations. A typical tire is 31X10.50R15 LT LRC
  • This three-digit number represents the width of your tires in millimeters (mm).<div><img src="/assets/mi/system/images/contextual-help/R2-width.png" /></div>
  • The relationship of a tire's sidewall height to its section width.<div><img src= "/en_CA/assets/mi/system/images/contextual-help/R2-aspect.png" /></div>
  • The diameter of the rim in inches.<div><img src="/assets/mi/system/images/contextual-help/R2-diameter.png" /></div>
  • Find a Tire DisabledFind a Tire EnabledBlank
Close

Please Note:

Winter tires are available. Would you like to view them?

Close